467
edits
No edit summary |
No edit summary |
||
Line 190: | Line 190: | ||
==Diagnosis== | ==Diagnosis== | ||
{| class="wikitable" border="0" cellpadding="0" cellspacing="0" width="600px" | |||
|- | |||
!colspan="4"|Diabetes diagnostic criteria<cite>18</cite><cite>19</cite> | |||
|- | |||
!Condition | |||
!2 Hour Glucose | |||
!Fasting glucose | |||
!HbA<sub>1c</sub> | |||
|- | |||
| | |||
|mmol/l(mg/dl) | |||
|mmol/l(mg/dl) | |||
|% | |||
|- | |||
|Normal | |||
|<7.8 (<140) | |||
|<6.1 (<110) | |||
|<6.0 | |||
|- | |||
|Impaired fasting glycaemia | |||
|<7.8 (<140) | |||
|≥ 6.1(≥110) & <7.0(<126) | |||
|6.0–6.4 | |||
|- | |||
|Impaired glucose tolerance | |||
|≥7.8 (≥140) | |||
|<7.0 (<126) | |||
|6.0–6.4 | |||
|- | |||
|Diabetes mellitus | |||
|≥11.1 (≥200) | |||
|≥7.0 (≥126) | |||
|≥6.5 | |||
|} | |||
Diabetes mellitus is characterized by recurrent or persistent hyperglycemia, and is diagnosed by demonstrating any one of the following:<cite>11</cite> | Diabetes mellitus is characterized by recurrent or persistent hyperglycemia, and is diagnosed by demonstrating any one of the following:<cite>11</cite> | ||
edits