585
edits
(Created page with "Tachycardia's are arranged as follows; Supra-ventricular tachycardia * Atrial arrhythmias ** Sinus Tachycardia ** Atrial Tachycardia ** Atrial Flutter ** Atrial Fibrillation * A...") |
No edit summary |
||
Line 1: | Line 1: | ||
Tachycardia's are arranged as follows; | Tachycardia's are arranged as follows; | ||
Supra-ventricular tachycardia | '''Supra-ventricular tachycardia'''' | ||
* Atrial arrhythmias | * Atrial arrhythmias | ||
** Sinus Tachycardia | ** Sinus Tachycardia | ||
Line 12: | Line 12: | ||
** AVRT | ** AVRT | ||
Ventricular tachycardia | '''Ventricular tachycardia''' | ||
* Ventricular tachycardia | * Ventricular tachycardia | ||
* Ventricular flutter | * Ventricular flutter | ||
* Ventricular fibrillation | * Ventricular fibrillation | ||
* Torsade de Pointes | * Torsade de Pointes |
edits