401
edits
(Electrocardiogram of a patient with pulmonary embolism showing sinus tachycardia of approximately 150 beats per minute and right bundle branch block.) |
No edit summary |
||
Line 1: | Line 1: | ||
Electrocardiogram of a patient with pulmonary embolism showing sinus tachycardia of approximately 150 beats per minute and right bundle branch block. | {{Information | ||
|Description={{en|1=Electrocardiogram of a patient with pulmonary embolism showing sinus tachycardia of approximately 150 beats per minute and right bundle branch block.}} | |||
|Source=[http://www.cardiovascularultrasound.com/content/5/1/26 Pulmonary embolism and patent foramen ovale thrombosis: the key role of TEE]. Cardiovascular Ultrasound 2007, 5:26. doi:10.1186/1476-7120-5-26 . Via: commons.wikipedia.org | |||
|Author=Walter Serra, Giuseppe De Iaco, Claudio Reverberi and Tiziano Gherli | |||
|Date=Published: 24 August 2007 | |||
|Permission= | |||
|other_versions= | |||
}} |
edits