401
edits
(CT pulmonary angiography (CTPA) showing a saddle embolus and substantial thrombus burden in the lobar branches of both main pulmonary arteries.) |
No edit summary |
||
Line 1: | Line 1: | ||
CT pulmonary angiography | {{Information | ||
|Description=CT pulmonary angiography images confirming the presence of a saddle embolus and substantial thrombus burden in the lobar branches of both main pulmonary arteries. | |||
|Source=[http://www.thrombosisjournal.com/content/5/1/20 Percutaneous mechanical thrombectomy for the treatment of acute massive pulmonary embolism: case report]. ''Thrombosis Journal'' 2007, 5:20. doi:10.1186/1477-9560-5-20 . Via: commons.wikipedia.org | |||
|Date=Published: 18 December 2007 | |||
|Author=Aung Myat and Arif Ahsan | |||
|Permission= | |||
|other_versions= | |||
}} |
edits