401
edits
Line 177: | Line 177: | ||
{| class="wikitable" border="1" style='float: right' align='left' | {| class="wikitable" border="1" style='float: right' align='left' | ||
|- | |- | ||
! Figure | ! Figure 13. Nine modifiable risk factors for atherosclerosis <br /> | ||
according to INTERHEART study | according to INTERHEART study | ||
|- | |- | ||
Line 197: | Line 197: | ||
{| class="wikitable" border="1" style='float: left' | {| class="wikitable" border="1" style='float: left' | ||
|- | |- | ||
! align='left' Figure | ! align='left' Figure 14. Recommendations regarding dyslipidemia | ||
|- | |- | ||
| General recommendations: <br /> | | General recommendations: <br /> | ||
Line 243: | Line 243: | ||
==== ''Lack of physical activity'' ==== | ==== ''Lack of physical activity'' ==== | ||
[[File:Figure_14_-_Recommendations_for_physical_activity.png|right|Figure | [[File:Figure_14_-_Recommendations_for_physical_activity.png|right|Figure 15. Recommendations for physical activity]] | ||
INTERHEART study showed that lack of exercise was accountable for 12% of the population-attributable risk of a first MI. Recent evidence shows that physical activity of even moderate degree can protect against coronary heart disease and all-cause mortality .The beneficial effects of physical exercise are decrease of triglyceride levels and blood pressure, elevation of HDL, enhancement of insulin sensitivity and production of NO by the endothelial cells, and weight loss. Although large scale randomized primary prevention trials are lacking, physical activity should be promoted to anyone with risk of developing atherosclerosis.<br /> | INTERHEART study showed that lack of exercise was accountable for 12% of the population-attributable risk of a first MI. Recent evidence shows that physical activity of even moderate degree can protect against coronary heart disease and all-cause mortality .The beneficial effects of physical exercise are decrease of triglyceride levels and blood pressure, elevation of HDL, enhancement of insulin sensitivity and production of NO by the endothelial cells, and weight loss. Although large scale randomized primary prevention trials are lacking, physical activity should be promoted to anyone with risk of developing atherosclerosis.<br /> | ||
Line 298: | Line 298: | ||
{| class="wikitable" border="1" style='float: right' | {| class="wikitable" border="1" style='float: right' | ||
|- | |- | ||
! Figure | ! Figure 16. Lifestyle recommendations for hypertension | ||
|- | |- | ||
| | | |
edits