585
edits
No edit summary |
|||
Line 16: | Line 16: | ||
=Supra-ventricular tachycardia= | =Supra-ventricular tachycardia= | ||
==Atrial arrhythmias== | ==Atrial arrhythmias== | ||
The following arrhyhmias arise in the atrium. Dependent on the amount of conduction block in the AV-node the ventricles follow the atrial contraction. However, at higher atrial rates the AV-node starts to block conduction from atrium to ventricle. | |||
===Sinus Tachycardia=== | ===Sinus Tachycardia=== | ||
====Pathophysiology:==== | ====Pathophysiology:==== | ||
Line 21: | Line 23: | ||
====Clinical diagnosis:==== | ====Clinical diagnosis:==== | ||
A sinus tachycardia usually has a gradual start and ending. Diagnosis on the ECG can be made by the morphology of the P-wave. The P-wave has the same morphology during sinus tachycardia as during normal sinus rhythm. | A sinus tachycardia usually has a gradual start and ending. Diagnosis on the ECG can be made by the morphology of the P-wave. The P-wave has the same morphology during sinus tachycardia as during normal sinus rhythm. | ||
====Management:==== | |||
No treatment is indicated, usually the sinustachycardia will pass when the external trigger is removed. If patients have complaints a beta-blocker can be administered. | |||
===Atrial Tachycardia=== | ===Atrial Tachycardia=== | ||
===Atrial Flutter=== | ===Atrial Flutter=== | ||
===Atrial Fibrillation=== | ===Atrial Fibrillation=== |
edits