585
edits
Line 48: | Line 48: | ||
===Sinus Arrest=== | ===Sinus Arrest=== | ||
If the sinus node has a problem with impulse formation it is defined as a sinus arrest. There can be the appearance of a irregular rhythm, however sinus P-waves are clearly present. In comparison with the sinus node exit block, there is no relation with a previous P-P interval. Often an ectopic pacemaker takes over lower in the conduction system, but the new rate varies slightly from the old one. | If the sinus node has a problem with impulse formation it is defined as a sinus arrest. There can be the appearance of a irregular rhythm, however sinus P-waves are clearly present. In comparison with the sinus node exit block, there is no relation with a previous P-P interval. Often an ectopic pacemaker takes over lower in the conduction system, but the new rate varies slightly from the old one. | ||
<br> | |||
<br> | |||
[[File:Sinusnode.jpg]] | |||
<br> | |||
<br> | |||
===Asystole=== | ===Asystole=== |
edits