467
edits
Line 169: | Line 169: | ||
| align="center" bgcolor="#FFFFFF" | <b>Specificity (%)</b> | | align="center" bgcolor="#FFFFFF" | <b>Specificity (%)</b> | ||
|- | |- | ||
| <b>Exercise ECG<sup>a, 91, 94, 95</sup></b> | | <b>Exercise ECG <sup>a, 91, 94, 95</sup></b> | ||
!45–50 | !45–50 | ||
!85–90 | !85–90 | ||
|- | |- | ||
| <b>Exercise stress echocardiography<sup>96</sup></b> | | <b>Exercise stress echocardiography <sup>96</sup></b> | ||
!80–85 | !80–85 | ||
!80–88 | !80–88 | ||
|- | |- | ||
| <b>Exercise stress SPECT<sup>96-99</sup></b> | | <b>Exercise stress SPECT <sup>96-99</sup></b> | ||
!73–92 | !73–92 | ||
!63–87 | !63–87 | ||
|- | |- | ||
| <b>Dobutamine stress echocardiography<sup>96</sup></b> | | <b>Dobutamine stress echocardiography <sup>96</sup></b> | ||
!79–83 | !79–83 | ||
!82–86 | !82–86 | ||
|- | |- | ||
| <b>Dobutamine stress MRI<sup>b,100</sup></b> | | <b>Dobutamine stress MRI <sup>b,100</sup></b> | ||
!79–88 | !79–88 | ||
!81–91 | !81–91 | ||
|- | |- | ||
| <b>Vasodilator stress echocardiography<sup>96</sup></b> | | <b>Vasodilator stress echocardiography <sup>96</sup></b> | ||
!72–79 | !72–79 | ||
!92–95 | !92–95 | ||
|- | |- | ||
| <b>Vasodilator stress SPECT<sup>96, 99</sup></b> | | <b>Vasodilator stress SPECT <sup>96, 99</sup></b> | ||
!90–91 | !90–91 | ||
!75–84 | !75–84 | ||
|- | |- | ||
| <b>Vasodilator stress MRI<sup>b,98, 100-102</sup></b> | | <b>Vasodilator stress MRI <sup>b,98, 100-102</sup></b> | ||
!67–94 | !67–94 | ||
!61–85 | !61–85 | ||
|- | |- | ||
| <b>Coronary CTA<sup>c,103-105</sup></b> | | <b>Coronary CTA <sup>c,103-105</sup></b> | ||
!95–99 | !95–99 | ||
!64–83 | !64–83 | ||
|- | |- | ||
| <b>Vasodilator stress PET<sup>97, 99, 106</sup></b> | | <b>Vasodilator stress PET <sup>97, 99, 106</sup></b> | ||
!81–97 | !81–97 | ||
!74–91 | !74–91 |
edits