467
edits
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
! align="left" colspan = "7" | Table 2. Clinical pre-test probabilities in patients with stable chest pain symptoms<Cite>REFNAME20</Cite> | ! align="left" colspan = "7" | Table 2. Clinical pre-test probabilities in patients with stable chest pain symptoms<Cite>REFNAME20</Cite> | ||
|- | |- | ||
| align="center" | | | align="center"| | ||
| align="center" colspan="2" | Typical angina | | align="center" colspan="2" bgcolor="#FFFFFF" | <b>Typical angina</b> | ||
| align="center" colspan="2" | Atypical angina | | align="center" colspan="2" bgcolor="#FFFFFF" | <b>Atypical angina</b> | ||
| align="center" colspan="2" | Non-anginal pain | | align="center" colspan="2" bgcolor="#FFFFFF" | <b>Non-anginal pain</b> | ||
|- | |- | ||
! align="center" | Age | ! align="center" | Age | ||
Line 55: | Line 55: | ||
|- | |- | ||
! align="center" | 30-39 | ! align="center" | 30-39 | ||
| align="center" | 59 | | align="center" bgcolor="#99CCFF" | 59 | ||
| align="center" |28 | | align="center" bgcolor="#99CCFF" | 28 | ||
| align="center" | 29 | | align="center" bgcolor="#99CCFF" | 29 | ||
| align="center" | 10 | | align="center" bgcolor="#FFFFFF" | 10 | ||
| align="center" | 18 | | align="center" bgcolor="#99CCFF" | 18 | ||
| align="center" | 5 | | align="center" bgcolor="#FFFFFF" | 5 | ||
|- | |- | ||
! align="center" | 40-49 | ! align="center" | 40-49 | ||
| align="center" | 69 | | align="center" bgcolor="#FFCCCC" | 69 | ||
| align="center" | 37 | | align="center" bgcolor="#99CCFF" | 37 | ||
| align="center" | 38 | | align="center" bgcolor="#99CCFF" | 38 | ||
| align="center" | 14 | | align="center" bgcolor="#FFFFFF" | 14 | ||
| align="center" | 25 | | align="center" bgcolor="#99CCFF" | 25 | ||
| align="center" | 8 | | align="center" bgcolor="#FFFFFF" | 8 | ||
|- | |- | ||
! align="center" | 50-59 | ! align="center" | 50-59 | ||
| align="center" | 77 | | align="center" bgcolor="#FFCCCC" | 77 | ||
| align="center" | 47 | | align="center" bgcolor="#99CCFF" | 47 | ||
| align="center" | 49 | | align="center" bgcolor="#99CCFF" | 49 | ||
| align="center" | 20 | | align="center" bgcolor="#99CCFF" | 20 | ||
| align="center" | 34 | | align="center" bgcolor="#99CCFF" | 34 | ||
| align="center" | 12 | | align="center" bgcolor="#FFFFFF" | 12 | ||
|- | |- | ||
! align="center" | 60-69 | ! align="center" | 60-69 | ||
| align="center" | 84 | | align="center" bgcolor="#FFCCCC" | 84 | ||
| align="center" | 58 | | align="center" bgcolor="#99CCFF" | 58 | ||
| align="center" | 59 | | align="center" bgcolor="#99CCFF" | 59 | ||
| align="center" | 28 | | align="center" bgcolor="#99CCFF" | 28 | ||
| align="center" | 44 | | align="center" bgcolor="#99CCFF" | 44 | ||
| align="center" | 17 | | align="center" bgcolor="#99CCFF" | 17 | ||
|- | |- | ||
! align="center" | 70-79 | ! align="center" | 70-79 | ||
| align="center" | 89 | | align="center" bgcolor="#FF0099" | 89 | ||
| align="center" | 68 | | align="center" bgcolor="#FFCCCC" | 68 | ||
| align="center" | 69 | | align="center" bgcolor="#FFCCCC" | 69 | ||
| align="center" | 37 | | align="center" bgcolor="#99CCFF" | 37 | ||
| align="center" | 54 | | align="center" bgcolor="#99CCFF" | 54 | ||
| align="center" | 24 | | align="center" bgcolor="#99CCFF" | 24 | ||
|- | |- | ||
! align="center" | >80 | ! align="center" | >80 | ||
| align="center" | 93 | | align="center" bgcolor="#FF0099" | 93 | ||
| align="center" | 76 | | align="center" bgcolor="#FFCCCC" | 76 | ||
| align="center" | 78 | | align="center" bgcolor="#FFCCCC" | 78 | ||
| align="center" | 47 | | align="center" bgcolor="#99CCFF" | 47 | ||
| align="center" | 65 | | align="center" bgcolor="#99CCFF" | 65 | ||
| align="center" | 32 | | align="center" bgcolor="#99CCFF" | 32 | ||
|} | |} | ||
edits