Chest Pain / Angina Pectoris: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 39: Line 39:
{| class="wikitable" border="1" width="600px"
{| class="wikitable" border="1" width="600px"
|-
|-
! align="left" colspan = "7" | Table 2. Pretest Probabilities of >=50% Diameter Stenotic Coronary Artery Disease in Patients with Chest Pain as Shown in the American College of Cardiology/American Association Guidelines for Management of Chronic Stable Angina <Cite>REFNAME20</Cite>
! align="left" colspan = "7" | Table 2. Clinical pre-test probabilities in patients with stable chest pain symptoms<Cite>REFNAME20</Cite>
|-  
|-  
| align="center" |
| align="center" |
| align="center" colspan="2" | Nonanginal Chest Pain, %
| align="center" colspan="2" | Typical angina
| align="center" colspan="2" | Atypical Angina, %
| align="center" colspan="2" | Atypical angina
| align="center" colspan="2" | Typical Angina, %
| align="center" colspan="2" | Non-anginal pain
|-
|-
| align="center" | Age, y
| align="center" | Age
| align="center" | Men
| align="center" | Men
| align="center" | Women
| align="center" | Women
Line 55: Line 55:
|-
|-
| align="center" | 30-39
| align="center" | 30-39
| align="center" | 4
| align="center" | 59
| align="center" | 2
| align="center" |28
| align="center" | 34
| align="center" | 29
| align="center" | 12
| align="center" | 10
| align="center" | 76
| align="center" | 18
| align="center" | 26
| align="center" | 5
|-
|-
| align="center" | 40-49
| align="center" | 40-49
| align="center" | 13
| align="center" | 69
| align="center" | 3
| align="center" | 37
| align="center" | 51
| align="center" | 38
| align="center" | 22
| align="center" | 14
| align="center" | 87
| align="center" | 25
| align="center" | 55
| align="center" | 8
|-
|-
| align="center" | 50-59
| align="center" | 50-59
| align="center" | 77
| align="center" | 47
| align="center" | 49
| align="center" | 20
| align="center" | 20
| align="center" | 7
| align="center" | 34
| align="center" | 65
| align="center" | 12
| align="center" | 31
| align="center" | 93
| align="center" | 73
|-
|-
| align="center" | 60-69
| align="center" | 60-69
| align="center" | 27
| align="center" | 84
| align="center" | 14
| align="center" | 58
| align="center" | 72
| align="center" | 59
| align="center" | 51
| align="center" | 28
| align="center" | 94
| align="center" | 44
| align="center" | 86
| align="center" | 17
|-
| align="center" | 70-79
| align="center" | 89
| align="center" | 68
| align="center" | 69
| align="center" | 37
| align="center" | 54
| align="center" | 24
|-
| align="center" | >80
| align="center" | 93
| align="center" | 76
| align="center" | 78
| align="center" | 47
| align="center" | 65
| align="center" | 32
|}
|}


Line 178: Line 194:
#REFNAME18 pmid=3925741
#REFNAME18 pmid=3925741
#REFNAME19 pmid=9355934
#REFNAME19 pmid=9355934
#REFNAME20 pmid=12515758
#REFNAME20 pmid=23996286
</biblio>
</biblio>
467

edits

Navigation menu