467
edits
No edit summary |
No edit summary |
||
Line 124: | Line 124: | ||
|- | |- | ||
!Drug | !Drug | ||
!Drugs that ↑ drug action | !Drugs that <big>↑</big> drug action | ||
!Drugs that ↓ drug action | !Drugs that <big>↓</big> drug action | ||
|- | |- | ||
!Digoxin | !Digoxin | ||
Line 328: | Line 328: | ||
!Side Effects (Prevalence %) | !Side Effects (Prevalence %) | ||
|- | |- | ||
|colspan="5" bgcolor="#E6E6FA"|'''Anti-hypertensives''' | |colspan="5" bgcolor="#E6E6FA"|:'''Anti-hypertensives''' | ||
|- | |- | ||
|rowspan="2"|Diuretics | |rowspan="2"|Diuretics |
edits