467
edits
No edit summary |
No edit summary |
||
Line 368: | Line 368: | ||
|Heart Failure | |Heart Failure | ||
|Captopril: 12.5mg 3 times daily | |Captopril: 12.5mg 3 times daily | ||
|ESC Guidelines (European Heart Journal (2012) 33, 2569–2619 doi:10.1093/eurheartj/ehs215): | |ESC Guidelines (European Heart Journal (2012) 33, 2569–2619 | ||
doi:10.1093/eurheartj/ehs215): | |||
Post STEMI: Class IA | Post STEMI: Class IA | ||
ESC and EASD Guidelines (European Heart Journal doi: 10.1093/eurheart/ehl261) | ESC and EASD Guidelines (European Heart Journal doi: 10.1093/eurheart/ehl261) | ||
Diabetic patients: Class IC | Diabetic patients: Class IC | ||
Line 399: | Line 400: | ||
| | | | ||
|Angiotensin Receptor Blockers | |Angiotensin Receptor Blockers | ||
|Losartan. Candesartan | |Losartan. Candesartan | ||
|Hypertension | |Hypertension | ||
|Losartan: 50mg once daily | |Losartan: 50mg once daily | ||
Line 506: | Line 507: | ||
AF (Poorly tolerated): Class IIaC | AF (Poorly tolerated): Class IIaC | ||
AF (Stable flutter): Class IC | AF (Stable flutter): Class IC | ||
Prophylaxis of SVT during pregnancy: Class IIaB | Prophylaxis of SVT during pregnancy: Class IIaB | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 743: | Line 744: | ||
|- | |- | ||
|Lipid-Lowering Drugs |Statins | |Lipid-Lowering Drugs |Statins | ||
|Simvastatin, Atorvastatin Primary hyper-cholesterolaemia, combined hyperlipidaemia Simvastatin: 10-20mg once daily ESC and EASD Guidelines (European Heart Journal doi: 10.1093/eurheart/ehl261) | |Simvastatin, Atorvastatin |Primary hyper-cholesterolaemia, combined hyperlipidaemia |Simvastatin: 10-20mg once daily |ESC and EASD Guidelines (European Heart Journal doi: 10.1093/eurheart/ehl261) | ||
Dyslipidaemia: Class IA | Dyslipidaemia: Class IA | ||
Low HDL-C: Class IIbB | Low HDL-C: Class IIbB | ||
Line 757: | Line 758: | ||
doi:10.1093/eurheartj/ehs092): | doi:10.1093/eurheartj/ehs092): | ||
Hypertension in diabetics: Class IA | Hypertension in diabetics: Class IA | ||
ACS: Class IA Oedema (2.7%), abdominal pain (5.9%), nausea (5.4%), atrial fibrillation (5.7%), constipation (2.2%), gastritis (4.9%), diabetes mellitus (4.2%), myalgia (3.7%), headache (2.5%), insomnia (4.0%), vertigo (4.5%), bronchitis (6.6%), sinusitis (2.3%), eczema (4.5%), urinary tract infection (3.2%) | ACS: Class IA | ||
|Oedema (2.7%), abdominal pain (5.9%), nausea (5.4%), atrial fibrillation (5.7%), constipation (2.2%), gastritis (4.9%), diabetes mellitus (4.2%), myalgia (3.7%), headache (2.5%), insomnia (4.0%), vertigo (4.5%), bronchitis (6.6%), sinusitis (2.3%), eczema (4.5%), urinary tract infection (3.2%) | |||
HeFH: Class IC | |- | ||
| | |||
Class IA | | | ||
| | |||
|Familial hyper-cholesterolaemia |Simvastatin: 40mg once daily |ESC and EASD Guidelines (European Heart Journal doi: 10.1093/eurheart/ehl261) | |||
HeFH: Class IC | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Prevention of cardiovascular events | |||
|20-40mg once daily | |||
|ESC and EASD Guidelines (European Heart Journal doi: 10.1093/eurheart/ehl261): | |||
Class IA | |||
| | |||
|- | |||
| | |||
|Fibrates | |||
|Gemfibrozil |Hyperlipidaemias of types IIa, IIb, III, IV and V | |||
|Gemfibrozil: 0.9-1.2mg daily | |||
|ESC and EAS Guidelines (European Heart Journal (2011) 32, 1769–1818 | |||
doi:10.1093/eurheartj/ehr158) | doi:10.1093/eurheartj/ehr158) | ||
Low HDL-C: Class IIbB | Low HDL-C: Class IIbB | ||
Transplant patients (with HTG, low HDL-C): Class IIbC | Transplant patients (with HTG, low HDL-C): Class IIbC | ||
|Gastro-intestinal disturbances including dyspepsia (19.6%), nausea (4%), abdominal pain (9.8%), diarrhoea (7.2%), vomiting (1.2%); headache (1.2%), fatigue (3.8%), vertigo (1.5%), eczema, rash (1.7%), atrial fibrillation (0.7%), pancreatitis, appendicitis, disturbances in liver function including hepatitis and cholestatic jaundice, dizziness, paraesthesia, sexual dysfunction, thrombocytopenia, anaemia, leucopenia, eosinophilia, bone-marrow suppression, myalgia, myopathy, myasthenia, myositis accompanied by increase in creatine kinase, blurred vision, exfoliative dermatitis, alopecia, and photosensitivity | |||
|- | |||
| | |||
| | |||
|Ezetimibe | |||
|Primary and familial hyper-cholesterolaemia | |||
|10mg once daily | |||
|ESC and EAS Guidelines (European Heart Journal (2011) 32, 1769–1818 | |||
doi:10.1093/eurheartj/ehr158) | doi:10.1093/eurheartj/ehr158) | ||
Transplant patients (with high LDL-C): Class IIbC | Transplant patients (with high LDL-C): Class IIbC | ||
|Gastro-intestinal disturbance including diarrhoea (4.1%) and abdominal pain (3.0%); headache, fatigue (2.4%); myalgia, arthralgia (3.0%), sinusitis (3.6%), pharyngitis (2.3%), viral infection (2.2%), coughing (2.3%), hypersensitivity reactions including rash, angioedema, and anaphylaxis, hepatitis,pancreatitis, cholelithiasis, cholecystitis, thrombocytopenia, raised creatine kinase, myopathy, and rhabdomyolysis | |||
| | |||
|} |
edits