Atherosclerosis: Difference between revisions

Jump to navigation Jump to search
m
Line 157: Line 157:
| rowspan="2" | [[File:plaque_rupture_A.svg|200px]]
| rowspan="2" | [[File:plaque_rupture_A.svg|200px]]
| rowspan="2" | [[File:plaque_rupture_B.svg|200px]]
| rowspan="2" | [[File:plaque_rupture_B.svg|200px]]
| rowspan="2" | [[File:plaque_rupture_C.svg|200px]]
| rowspan="2" | [[File:split_arrow.svg|100px]]
| rowspan="2" | [[File:split_arrow.svg|100px]]
| [[File:plaque_rupture_clot.svg|200px]]
| [[File:plaque_rupture_C.svg|200px]] || [[File:plaque_rupture_clot.svg|200px]]
|-
|-
| [[File:plaque_rupture_D.svg|200px]]
| [[File:plaque_rupture_D.svg|200px]]

Navigation menu