467
edits
No edit summary |
No edit summary |
||
Line 69: | Line 69: | ||
|#613119 | |#613119 | ||
|''KCNE3'' | |''KCNE3'' | ||
|KCNE3 (MiRP2) | |KCNE3<br />(MiRP2) | ||
|''β'' subunit of voltage-dependent K<sup>+</sup> channels | |''β'' subunit of voltage-dependent K<sup>+</sup> channels | ||
|Gain of function of I<sub>to</sub> | |Gain of function of I<sub>to</sub> | ||
Line 91: | Line 91: | ||
|''CACNA2D1'' | |''CACNA2D1'' | ||
|Ca<sub>v</sub>''α''<sub>2</sub>''δ''-1 | |Ca<sub>v</sub>''α''<sub>2</sub>''δ''-1 | ||
| | |''α''<sub>2</sub>''δ'' subunit of I<sub>Ca,L</sub> channel | ||
|Loss of function of I<sub>Ca,L</sub> | |Loss of function of I<sub>Ca,L</sub> | ||
|- | |- | ||
Line 110: | Line 110: | ||
|NC | |NC | ||
| | | | ||
|''KCNE1L<br /> (KCNE5)'' | |''KCNE1L<br />(KCNE5)'' | ||
|KCNE1L | |KCNE1L | ||
|''β'' subunit of voltage-dependent K<sub>+</sub> channels | |''β'' subunit of voltage-dependent K<sub>+</sub> channels | ||
Line 127: | Line 127: | ||
|Na<sub>v</sub>''β''1B | |Na<sub>v</sub>''β''1B | ||
|''β'' subunit of I<sub>Na</sub> | |''β'' subunit of I<sub>Na</sub> | ||
|Loss of function of I<sub>Na</sub> and Gain of function of I<sub>to</sub> | |Loss of function of I<sub>Na</sub> and | ||
Gain of function of I<sub>to</sub> | |||
|- | |- | ||
|colspan="6" bgcolor="# | |colspan="6" bgcolor="#FFFFCC"|'''OMIM:''' ''Online Mendelian Inheritance in Man'' compendium of human genes and genetic phenotypes; '''BrS1–BrS7:''' Brugada syndrome types 1–7; '''NC:''' no consensus; '''I<sub>Ca,L</sub>:''' L-type calcium current; '''I<sub>f</sub>:''' hyperpolarization-activated current; '''I<sub>K,ATP</sub>:''' ATP-sensitive potassium current; '''I<sub>Na</sub>:''' fast sodium current; '''I<sub>to</sub>:''' transient outward potassium current. | ||
|} | |} | ||
edits