585
edits
Line 59: | Line 59: | ||
| C: | | C: | ||
| Congestive heart failure | | Congestive heart failure | ||
| [1 | | [1 point] | ||
|- | |- | ||
| H: | | H: | ||
| Hypertension | | Hypertension | ||
| [1 | | [1 point] | ||
|- | |- | ||
| A: | | A: | ||
| Age>75years | | Age>75years | ||
| [2 | | [2 point] | ||
|- | |- | ||
| D: | | D: | ||
| Diabetes | | Diabetes | ||
| [1 | | [1 point] | ||
|- | |- | ||
| S: | | S: | ||
| Stroke/Embolism | | Stroke/Embolism | ||
| [2 | | [2 points] | ||
|- | |- | ||
| V: | | V: | ||
| Vascular Disease | | Vascular Disease | ||
| [1 | | [1 point] | ||
|- | |- | ||
| A: | | A: | ||
| Age>65years | | Age>65years | ||
| [1 | | [1 point] | ||
|- | |- | ||
| Sc: | | Sc: | ||
| Female Sex | | Female Sex | ||
| [1 | | [1 point] | ||
|} | |} | ||
edits