81
edits
Secretariat (talk | contribs) |
Secretariat (talk | contribs) |
||
Line 22: | Line 22: | ||
===Electrocardiogram=== | ===Electrocardiogram=== | ||
[[File:TBC00002.jpg|200px|thumb|right|]] | |||
An electrocardiogram (ECG) should be made within 10 minutes of arrival in every patient with suspected myocardial infarction. | An electrocardiogram (ECG) should be made within 10 minutes of arrival in every patient with suspected myocardial infarction. | ||
Line 38: | Line 40: | ||
Anteroseptal ischemia - Leads V1 to V3 | Anteroseptal ischemia - Leads V1 to V3 | ||
Apical or lateral ischemia - Leads aVL and I, and leads V4 to V6 | Apical or lateral ischemia - Leads aVL and I, and leads V4 to V6 | ||
Inferior wall ischemia - Leads II, III, and aVF | Inferior wall ischemia - Leads II, III, and aVF | ||
===Cardiac Markers=== | ===Cardiac Markers=== |
edits