467
edits
No edit summary |
No edit summary |
||
Line 692: | Line 692: | ||
| | | | ||
*Furosemide | *Furosemide | ||
| | |valign="bottom"| | ||
Renal failure | |||
|40 mg | |40 mg | ||
80 mg – max 1000 mg | |||
|- | |- | ||
| | | | ||
*Bumetanide | *Bumetanide | ||
| | |valign="bottom"| | ||
Renal failure | |||
|1 mg | |1 mg | ||
2 mg – max 25 mg | |||
|- | |- | ||
|'''ACE inhibitors''' | |'''ACE inhibitors''' | ||
Line 712: | Line 710: | ||
| | | | ||
|- | |- | ||
| | |valign="top"| | ||
*Captopril | *Captopril | ||
| | | | ||
Line 723: | Line 721: | ||
>7 weeks:::25mg three times daily. | >7 weeks:::25mg three times daily. | ||
|- | |- | ||
| | |valign="top"| | ||
*Lisinopril | *Lisinopril | ||
| | | | ||
|Start:::2.5-5mg | |Start:::2.5-5mg | ||
1<sup>st</sup> week:::5-10mg once daily. | |||
5-7 weeks:::25mg three times daily. | |||
>7 weeks:::50 mg three times daily. | |||
|- | |- | ||
| | |valign="top"| | ||
| | |||
*Enalapril/quinalapril | *Enalapril/quinalapril | ||
| | | | ||
|Start:::2.5-5mg | |Start:::2.5-5mg | ||
1<sup>st</sup> week:::2.5-5mg twice daily. | |||
3-5 weeks:::5-10mg twice daily. | |||
>7 weeks:::10-20mg twice daily. | |||
|- | |- | ||
| | |colspan="3"|'''Beta blockers''' | ||
| | |||
|- | |- | ||
| | |valign="top"| | ||
| | |||
*Metoprolol zoc (succinate) | *Metoprolol zoc (succinate) | ||
|EF >30-45% and NYHA II-III | |valign="top"|EF >30-45% and NYHA II-III | ||
|Start:::25mg | |Start:::25mg | ||
1<sup>st</sup> week:::50mg once daily. | |||
3-5 weeks:::100mg once daily. | |||
>7 weeks:::100-200mg once daily. | |||
|- | |- | ||
| | | | ||
| | |valign="top"|EF <30% and NYHA IV | ||
|EF <30% and NYHA IV | |||
|Start:::12.5mg | |Start:::12.5mg | ||
1<sup>st</sup> week:::25mg once daily. | |||
3-5 weeks:::50mg once daily. | |||
>7 weeks:::100-200mg once daily. | |||
|- | |- | ||
| | |valign="top"| | ||
| | |||
*'''Bisoprolol''' | *'''Bisoprolol''' | ||
|EF >30-45% and NYHA II-III | |valign="top"|EF >30-45% and NYHA II-III | ||
|Start:::2.5mg | |Start:::2.5mg | ||
1<sup>st</sup> week:::3.75mg once daily. | |||
3-5 weeks:::5mg once daily. | |||
>7 weeks:::7.5-10mg once daily. | |||
|- | |- | ||
| | | | ||
| | |valign="top"|EF <30% and NYHA IV | ||
|EF <30% and NYHA IV | |||
|Start:::1.25mg | |Start:::1.25mg | ||
1<sup>st</sup> week:::2.5mg once daily. | |||
3-5 weeks:::3.75mg once daily. | |||
>7 weeks:::5-7.5-10mg once daily. | |||
|- | |- | ||
| | |valign="top"| | ||
| | |||
*'''Carvedilol''' | *'''Carvedilol''' | ||
|EF >30-45% and NYHA II-III | |valign="top"|EF >30-45% and NYHA II-III | ||
|Start:::6.25mg | |Start:::6.25mg | ||
1<sup>st</sup> week:::6.25mg twice daily. | |||
3-5 weeks:::12.5mg twice daily. | |||
>7 weeks:::25mg twice daily. | |||
|- | |- | ||
| | | | ||
| | |valign="top"|EF <30% and NYHA IV | ||
|EF <30% and NYHA IV | |||
|Start:::3.125mg | |Start:::3.125mg | ||
1<sup>st</sup> week:::3.125mg twice daily. | |||
3-5 weeks:::6.25mg twice daily. | |||
>7 weeks:::12.5-25mg twice daily. | |||
|- | |- | ||
| | |valign="top"| | ||
| | |||
*'''Nebivolol''' | *'''Nebivolol''' | ||
|EF >30-45% and NYHA II-III | |valign="top"|EF >30-45% and NYHA II-III | ||
|Start:::1.25mg | |Start:::1.25mg | ||
1<sup>st</sup> week:::2.5mg once daily. | |||
3-5 weeks:::5mg once daily. | |||
>7 weeks:::10mg once daily. | |||
|- | |- | ||
| | | | ||
| | |valign="top"|EF <30% and NYHA IV | ||
|EF <30% and NYHA IV | |||
|Start:::1.25mg | |Start:::1.25mg | ||
1<sup>st</sup> week:::2.5mg once daily. | |||
3-5 weeks:::5mg once daily. | |||
>7 weeks:::10mg once daily. | |||
|- | |- | ||
| | |colspan="3"|'''Aldosterone antagonist''' | ||
|'''Aldosterone antagonist''' | |||
|- | |- | ||
| | | | ||
Line 901: | Line 835: | ||
| | | | ||
|Start:::25mg s.i.d. | |Start:::25mg s.i.d. | ||
1<sup>st</sup> week:::potassium <5.0: 25mg once daily. | |||
potassium 5.0-5.5: 12.5mg once daily. | |||
potassium >5.5: stop | |||
3rd week:::potassium <5.0: 25mg once daily. | |||
potassium 5.0-5.5: 12.5mg once daily. | |||
potassium >5.5: stop | |||
|- | |- | ||
|'''Digoxin''' | |'''Digoxin''' | ||
| | | | ||
|Start:::0.5mg, 0.25mg and 0,25 mg, each with 6 hours in between | |Start:::0.5mg, 0.25mg and 0,25 mg, each with 6 hours in between | ||
Continue with 0.25mg once daily. | |||
Half dose with age above 70 or creatinin above 110 or with amiodarone use | |||
|- | |- | ||
| | |colspan="3"|'''AT II blockers''' | ||
|'''AT II blockers''' | |||
|- | |- | ||
| | | | ||
Line 946: | Line 862: | ||
| | | | ||
|Start:::4mg | |Start:::4mg | ||
3-5 weeks:::8mg once daily. | |||
>7 weeks:::16mg once daily. | |||
|- | |- | ||
| | | | ||
Line 959: | Line 871: | ||
| | | | ||
|Start:::80mg | |Start:::80mg | ||
3-5 weeks:::160mg once daily. | |||
>7 weeks:::320mg once daily. | |||
|- | |- | ||
| | |colspan="3"|'''Hydralazine and isosorbide dinitrate (H-ISDN)''' | ||
|'''Hydralazine and isosorbide dinitrate (H-ISDN)''' | |||
|- | |- | ||
| | | | ||
Line 976: | Line 882: | ||
| | | | ||
|Start:::25mg three times daily. | |Start:::25mg three times daily. | ||
3-5 weeks:::50mg three times daily. | |||
>7 weeks:::75-100mg three times daily. | |||
|- | |- | ||
| | | | ||
Line 989: | Line 891: | ||
| | | | ||
|Start:::20mg twice daily | |Start:::20mg twice daily | ||
3-5 weeks:::40mg twice daily | |||
>7 weeks:::80mg twice daily | |||
|} | |} | ||
edits