467
edits
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
===Device measurements=== | ===Device measurements=== | ||
{| class="wikitable" border="1" cellpadding="1" cellspacing="1" width="10%" | |||
|- | |||
!Ohm’s law: | |||
|- | |||
|align="center"|U = I x R | |||
''U = Voltage'' | |||
''I = Current'' | |||
''R = Impedance'' | |||
|} | |||
====Stimulation threshold (in mV@ms):==== | ====Stimulation threshold (in mV@ms):==== | ||
The stimulation threshold is the minimum stimulus intensity (in mV) and duration (in ms) necessary to capture the heart. | The stimulation threshold is the minimum stimulus intensity (in mV) and duration (in ms) necessary to capture the heart. | ||
Line 247: | Line 261: | ||
==Cardiac resynchronisation therapy (CRT)== | ==Cardiac resynchronisation therapy (CRT)== | ||
[[Image:Schematic.jpg|right | [[Image:Schematic.jpg|right|thumb|Schematic display of an CRT device]] | ||
[[Image:ChestXray.jpg|right|thumb| | [[Image:ChestXray.jpg|right|thumb|300px|Chest X-ray of a patient with an CRT device (in posteroanterior and lateral view)<br/>The red arrow is the right atrial lead<br/>The blue arrow is the right ventricular lead<br/>The green arrow is the coronary sinus lead]] | ||
CRT-pacemaker (CRT-P) is a biventricular pacemaker with leads in both ventricles to ensure synchronized contraction. A CRT-defibrillator (CRT-D) is an ICD with biventricular pacing option. | CRT-pacemaker (CRT-P) is a biventricular pacemaker with leads in both ventricles to ensure synchronized contraction. A CRT-defibrillator (CRT-D) is an ICD with biventricular pacing option. |
edits