585
edits
Line 63: | Line 63: | ||
| A: | | A: | ||
| Age>75years | | Age>75years | ||
| [ | | [2 major point] | ||
|- | |- | ||
| D: | | D: | ||
Line 81: | Line 81: | ||
| [1 major point] | | [1 major point] | ||
|} | |} | ||
====Management:==== | ====Management:==== | ||
Atrial fibrillation can be managed with anti-arrhythmic medication or more invasive treatment strategies. Studies have shown no benefit of rhyhtm control over rate control, thus the selection of strategy is mainly dependent of patient and atrial fibrillation characteristics. Independent of the treatment strategy, proper anti-coagulation is important and necessary in patients with risk factors. | Atrial fibrillation can be managed with anti-arrhythmic medication or more invasive treatment strategies. Studies have shown no benefit of rhyhtm control over rate control, thus the selection of strategy is mainly dependent of patient and atrial fibrillation characteristics. Independent of the treatment strategy, proper anti-coagulation is important and necessary in patients with risk factors. |
edits