81
edits
Secretariat (talk | contribs) |
Secretariat (talk | contribs) |
||
Line 14: | Line 14: | ||
==Epidemiology== | ==Epidemiology== | ||
Syncope is common in the general population. The life-time cumulative incidence of ≥1 syncopal episodes in teenagers in the general population is high, with about 40 % by the age of 21 years. Reflex syncope is by far the most common cause. The majority have experienced reflex-mediated syncope episodes as teenagers and adolescents. The frequency of orhtostatic hypotension and cardiac syncope increases with age. Approximately 10-30% of the syncope episodes in patients above 60 years visiting a hospital for their syncope episodes are of cardiac origin. | Syncope is common in the general population. The life-time cumulative incidence of ≥1 syncopal episodes in teenagers in the general population is high, with about 40 % by the age of 21 years. Reflex syncope is by far the most common cause. The majority have experienced reflex-mediated syncope episodes as teenagers and adolescents. The frequency of orhtostatic hypotension and cardiac syncope increases with age. Approximately 10-30% of the syncope episodes in patients above 60 years visiting a hospital for their syncope episodes are of cardiac origin. | ||
==Clinical features== | |||
History taking is the most important feature in syncope evaluation. | |||
These clinical features suggestive of a specific cause of syncope: | |||
{| class="wikitable" | |||
|- | |||
! Reflex (neurally mediated) syncope | |||
|- | |||
| Absence of cardiac disease | |||
|- | |||
| Long history of syncope | |||
|- | |||
| After sudden, unexpected, unpleasant sight, sound, smell, or pain | |||
|- | |||
| Prolonged standing or crowded, hot places | |||
|- | |||
| Nausea, vomiting associated with syncope | |||
|- | |||
| During or in the absorptive state after a meal | |||
|- | |||
| With head rotation, pressure on carotid sinus (as in tumous, shaving, tight collars) | |||
|- | |||
| After exertion | |||
|- | |||
! Syncope due to orthostatic hypotension | |||
|- | |||
! Cardiac syncope | |||
|- | |||
|} | |||
==Reflex syncope== | ==Reflex syncope== |
edits