467
edits
No edit summary |
No edit summary |
||
Line 332: | Line 332: | ||
#50 pmid=10507957 | #50 pmid=10507957 | ||
#51 pmid=22922413 | #51 pmid=22922413 | ||
#52 pmid=7867189 | #52 pmid=A | ||
# | #53 pmid=B | ||
# | #54 pmid=C | ||
# | #55 pmid=D | ||
# | #56 pmid=E | ||
# | #57 pmid=F | ||
# | #58 pmid=7867189 | ||
# | #59 pmid=9484982 | ||
# | #60 [http://www.merckmanuals.com/professional/cardiovascular_disorders/peripheral_arterial_disorders/peripheral_arterial_disease.html?qt=&sc=&alt= Peripheral Arterial Disease at Merck Manual of Diagnosis and Therapy, retrieved on January 5, 2013.] | ||
# | #61 pmid=18468545 | ||
# | #62 pmid=12574553 | ||
# | #63 pmid=8918275 | ||
# | #64 pmid=11372014 | ||
# | #65 pmid=12941721 | ||
# | #66 pmid=10666287 | ||
# | #67 pmid=7525794 | ||
# | #68 pmid=9243111 | ||
# | #69 pmid=8981292 | ||
# | #70 pmid=14526040 | ||
# | #71 pmid=16476626 | ||
# | #72 pmid=22182267 | ||
#73 pmid=21190097 | |||
#74 pmid=19531590 | |||
#75 pmid=21871056 | |||
#76 pmid=19327317 | |||
#77 [http://www.who.int/mediacentre/factsheets/fs312/en/index.html World Health Organization (''WHO''), an estimated 347 million people world-wide have diabetes in 2012] | |||
#78 pmid=16399854 | |||
</biblio> | </biblio> |
edits