ICD Primary prevention trials: Difference between revisions
Jump to navigation
Jump to search
(Created page with "placeholder") |
Secretariat (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
placeholder | placeholder | ||
{| class="wikitable" border="1" | |||
|- | |||
! Study | |||
! Inclusion Criteria | |||
! Number Randomized | |||
! Control Group | |||
! Primary Point | |||
! Main Finding | |||
|- | |||
| MADIT I<sup>35</sup> | |||
| Prior MI, EF ≤35%, NSVT, inducible and nonsuppressible VT on EPS, NYHA class I–III | |||
| 196 | |||
| Conventional therapy | |||
| All-cause mortality | |||
| 54% RRR in all-cause | |||
mortality with ICD (''P''=0.009); absolute RR 23% | |||
|- | |||
| CABG-PATCH<sup>36</sup> | |||
| EF <35%, abnormal SAECG, elective CABG | |||
| 900 | |||
| Conventional therapy | |||
| All-cause mortality | |||
| No difference in all-cause mortality | |||
|- | |||
| MUSTT<sup>37</sup> | |||
| Prior MI, EF ≤40%, NSVT, inducible VT on EPS | |||
| 704 | |||
| EP-guided antiarrhythmic therapy or conventional therapy | |||
| Cardiac arrest or death due to arrhythmia | |||
| 60% RRR in all-cause mortality with ICD (''P''=0.001); absolute RR 31% | |||
|} |
Revision as of 11:41, 15 January 2012
placeholder
Study | Inclusion Criteria | Number Randomized | Control Group | Primary Point | Main Finding |
---|---|---|---|---|---|
MADIT I35 | Prior MI, EF ≤35%, NSVT, inducible and nonsuppressible VT on EPS, NYHA class I–III | 196 | Conventional therapy | All-cause mortality | 54% RRR in all-cause
mortality with ICD (P=0.009); absolute RR 23% |
CABG-PATCH36 | EF <35%, abnormal SAECG, elective CABG | 900 | Conventional therapy | All-cause mortality | No difference in all-cause mortality |
MUSTT37 | Prior MI, EF ≤40%, NSVT, inducible VT on EPS | 704 | EP-guided antiarrhythmic therapy or conventional therapy | Cardiac arrest or death due to arrhythmia | 60% RRR in all-cause mortality with ICD (P=0.001); absolute RR 31% |