World Burden of Cardiovascular Diasease: Data from the WHO: Difference between revisions
Jump to navigation
Jump to search
(Created page with "[http://www.who.int/cardiovascular_diseases/en/cvd_atlas_29_world_data_table.pdf]") |
Secretariat (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==World Data Table== | |||
{| class="wikitable" border="1" | |||
|- | |||
! rowspan="4" | Country | |||
! 1 | |||
! colspan="2" | 2 | |||
! colspan="2" | 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
! Country | |||
|- | |||
! rowspan="2" | Population | |||
! colspan="2" | Heart disease | |||
! colspan="2" | Stroke | |||
|- | |||
! Disability | |||
! Mortality | |||
! Disability | |||
! Mortality | |||
|- | |||
| Millions 2002 | |||
| DALYS lost per 1000 population 2003 or latest available data | |||
| Number of deaths 2002 | |||
| DALYS lost per 1000 population 2003 or latest available data | |||
| Number of deaths 2002 | |||
|} | |||
[http://www.who.int/cardiovascular_diseases/en/cvd_atlas_29_world_data_table.pdf] | [http://www.who.int/cardiovascular_diseases/en/cvd_atlas_29_world_data_table.pdf] |
Revision as of 11:38, 12 December 2011
World Data Table
Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Country | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Population | Heart disease | Stroke | |||||||||
Disability | Mortality | Disability | Mortality | ||||||||
Millions 2002 | DALYS lost per 1000 population 2003 or latest available data | Number of deaths 2002 | DALYS lost per 1000 population 2003 or latest available data | Number of deaths 2002 |