Information for "File:Figure 9 - Fibrous cap formation.png"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | File:Figure 9 - Fibrous cap formation.png |
Default sort key | Figure 9 - Fibrous cap formation.png |
Page length (in bytes) | 127 |
Namespace | File |
Page ID | 100 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Hash value | fd74f55823cccf7e8cfd26524969af8c8815160e |
Page image |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Upload | Allow all users (infinite) |
Edit history
Page creator | Nja (talk | contribs) |
Date of page creation | 13:00, 10 January 2012 |
Latest editor | Nja (talk | contribs) |
Date of latest edit | 19:08, 22 January 2012 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |