401
edits
({{Information |Description=Figure 9. Schematic drawing of the anatomy prenatal (left) and postnatal (right) in coarctation of the aorta. In the normal situation (without coarctation) only 10 percent of the fetal cardiac output flows through the descending) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Information | {{Information | ||
|Description=Figure 9. Schematic drawing of the anatomy prenatal (left) and postnatal (right) in coarctation of the aorta. In the normal situation (without coarctation) only 10 percent of the fetal cardiac output flows through the descending aorta. Therefore there are no hemodynamic consequences prenatal of coarctation of the aorta. In the postnatal situation, after closure of the ductus arteriosus, around 75% of cardiac output needs to pass the coarctation, leading to obstruction. | |Description=Figure 9. Schematic drawing of the anatomy prenatal (left) and postnatal (right) in coarctation of the aorta. In the normal situation (without coarctation) only 10 percent of the fetal cardiac output flows through the descending aorta. Therefore there are no hemodynamic consequences prenatal of coarctation of the aorta. In the postnatal situation, after closure of the ductus arteriosus, around 75% of cardiac output needs to pass the coarctation, leading to obstruction. | ||
|Source= | |Source= illustration by dr. J.P.M. Hamer | ||
|Date= | |Date= | ||
|Author= | |Author=illustration by dr. J.P.M. Hamer | ||
|Permission= | |Permission=with permission | ||
|other_versions= | |other_versions= | ||
}} | }} |
edits