401
edits
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|Description=Schematic drawing showing the location of different types of ASD, the view is into an opened right atrium. VCS, superior caval vein. VCI, inferior caval vein. HV, right ventricle. 1, upper sinus venosus defect. 2, lower sinus venosus defect. 3, secundum defect. 4, defect involving coronary sinus. 5, primum defect. | |Description=Schematic drawing showing the location of different types of ASD, the view is into an opened right atrium. VCS, superior caval vein. VCI, inferior caval vein. HV, right ventricle. 1, upper sinus venosus defect. 2, lower sinus venosus defect. 3, secundum defect. 4, defect involving coronary sinus. 5, primum defect. | ||
|Source=from commons.wikipedia.org | |Source=from commons.wikipedia.org | ||
|Author= Kjetil Lenes | |Author= Kjetil Lenes | ||
|Permission= | |Permission= | ||
|other_versions= Creative Commons Attribution/Share-Alike License | |other_versions= Creative Commons Attribution/Share-Alike License | ||
}} | }} |
edits