401
edits
({{Information |Description=Figure 19. Magnetic resonance imaging of the aorta, showing aortic root dilatation in Marfan syndrome. |Source=from commons.wikipedia.org |Date=Published: |Author= |Permission= |other_versions= }}) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Information | {{Information | ||
|Description=Figure 19. Magnetic resonance imaging of the aorta, showing aortic root dilatation in Marfan syndrome. | |Description=Figure 19. Magnetic resonance imaging of the aorta, showing aortic root dilatation in Marfan syndrome. | ||
|Source= | |Source=D. P. Germain: ''Fabry disease.'' In: ''Orphanet journal of rare diseases'' Vol. 5, 2010, 30, PMID 21092187. PMC 300961. (Review) | ||
|Date= | |Date= article published: 22 November 2010 [http://www.ojrd.com/content/5/1/30] | ||
|Author= | |Author=Pr Olivier DUBOURG and Pr Dominique GERMAIN, University of Versailles - St Quentin en Yvelines (UVSQ), Versailles, France. | ||
|Permission= | |Permission= Creative Commons Attribution 2.0 Generic license | ||
|other_versions= | |other_versions= | ||
}} | }} |
edits