401
edits
({{Information |Description=Figure 22. Photo showing typical features of chronic hypoxemia in Eisenmenger syndrome, with typical digital clubbing with cyanotic nail beds. |Source=from commons.wikipedia.org |Date=Published: |Author= |Permission= |other_vers) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Information | {{Information | ||
|Description=Figure 22. Photo showing typical features of chronic hypoxemia in Eisenmenger syndrome, with typical digital clubbing with cyanotic nail beds. | |Description=Figure 22. Photo showing typical features of chronic hypoxemia in Eisenmenger syndrome, with typical digital clubbing with cyanotic nail beds. | ||
|Source= | |Source=http://cnx.org/content/m14916/latest/ | ||
|Date= | |Date= | ||
|Author= | |Author=Herbert L. Fred, MD and Hendrik A. van Dijk | ||
|Permission= | |Permission= Creative Commons Attribution-Share Alike 3.0 Unported license | ||
|other_versions= | |other_versions= | ||
}} | }} |
edits