401
edits
Line 79: | Line 79: | ||
'''''Echocardiographic diagnostic criteria for HCM are:''''' | '''''Echocardiographic diagnostic criteria for HCM are:''''' | ||
'''Major:''' | '''Major:''' | ||
* LV wall thickness ≥13 mm in the anterior septum or ≥15 mm in the posterior septum or free wall | * LV wall thickness ≥13 mm in the anterior septum or ≥15 mm in the posterior septum or free wall | ||
* Severe SAM (septum–leaflet contact) | * Severe SAM (septum–leaflet contact) | ||
'''Minor:''' | '''Minor:''' | ||
* LV wall thickness of 12mm in the anterior septum or posterior wall or of 14mm in the posterior septum or free wall | * LV wall thickness of 12mm in the anterior septum or posterior wall or of 14mm in the posterior septum or free wall | ||
* Moderate SAM (no septum–leaflet contact) | * Moderate SAM (no septum–leaflet contact) | ||
* Redundant mitral valve leaflets | * Redundant mitral valve leaflets | ||
===== Electrocardiography ===== | ===== Electrocardiography ===== |
edits