81
edits
Secretariat (talk | contribs) (Created page with "'''1969''' ''USA'' First use of artificial heart in human by Denton Cooley. '''1972''' ''USA'' The Stanford Three Community Study started (later becoming The Stanford Five-City ...") |
Secretariat (talk | contribs) No edit summary |
||
Line 43: | Line 43: | ||
'''1988''' ''Framingham, USA'' High levels of HDL-cholesterol found to reduce risk of death. | '''1988''' ''Framingham, USA'' High levels of HDL-cholesterol found to reduce risk of death. | ||
1988 ISIS-2 trial | '''1988''' ISIS-2 trial shows emergency treatment for heart attacks with aspirin and fibrinolytic "clot-busting" drugs saves lives. | ||
shows | |||
emergency | |||
treatment for | |||
heart attacks | |||
with aspirin and | |||
fibrinolytic "clot- | |||
busting" drugs | |||
saves lives. | |||
1988 Framingham, USA Isolated | '''1988''' ''Framingham, USA'' Isolated systolic hypertension found to increase risk of heart disease. | ||
systolic hypertension found to | |||
increase risk of heart disease. | |||
1988 Framingham, USA Cigarette | '''1988''' ''Framingham, USA'' Cigarette smoking found to increase risk of stroke. | ||
smoking found to increase risk of | |||
stroke. | |||
1990 Randomized trials showed | '''1990''' Randomized trials showed that lowering blood pressure lowers the risk of stroke. | ||
that lowering blood pressure | |||
lowers the risk of stroke. | |||
1990 United Kingdom Meta-analysis | '''1990''' ''United Kingdom'' Meta-analysis | ||
of trials by Clinical Trial Service | of trials by Clinical Trial Service Unit (CTSU) in Oxford showed that lowering blood pressure lowers the risk of coronary disease. | ||
Unit (CTSU) in Oxford showed | |||
that lowering blood pressure | |||
lowers the risk of coronary disease. | |||
1991 China Tianjin CVD | '''1991''' ''China'' Tianjin CVD Intervention Programme community prevention trial led to the creation of non-smoking environments and increased sales of low-sodium seasonings. | ||
Intervention Programme | |||
community prevention trial led to | |||
the creation of non-smoking | |||
environments and increased sales | |||
of low-sodium seasonings. | |||
1992 Canada The Victoria | '''1992''' ''Canada'' The Victoria Declaration on Heart Health affirmed that CVD is largely preventable, that there is the scientific knowledge to eliminate most CVD, and that the public health infrastructure and capacity to address prevention were lacking. | ||
Declaration on Heart Health | |||
affirmed that CVD is largely | |||
preventable, that there is the | |||
scientific knowledge to eliminate | |||
most CVD, and that the public | |||
health infrastructure and capacity | |||
to address prevention were | |||
lacking. | |||
1990s USA Hostility (including | '''1990s''' ''USA'' Hostility (including traits such as anger, cynicism, and mistrust), a major component of type A behaviour, shown to be associated with an increased risk of heart attack and other cardiac complications in healthy persons and patients with coronary heart disease. | ||
traits such as anger, cynicism, and | |||
mistrust), a major component of | |||
type A behaviour, shown to be | |||
associated with an increased risk of | |||
heart attack and other cardiac | |||
complications in healthy persons | |||
and patients with coronary heart | |||
disease. | |||
1992 China First heart-lung | '''1992''' ''China'' First heart-lung transplant in China. | ||
transplant in China. | |||
mid-1990s Scandinavia, United | '''mid-1990s''' ''Scandinavia, United Kingdom, USA'' Remarkable improvement in survival of coronary heart disease patients treated with statins. | ||
Kingdom, USA Remarkable | |||
improvement in survival of | |||
coronary heart disease patients | |||
treated with statins. | |||
1995 Spain The Catalonia | '''1995''' ''Spain'' The Catalonia Declaration: Investing in Heart Health, and its follow-up convention in 1997, emphasized the importance of investments in heart health and provided examples of many successful CVD prevention programmes worldwide. | ||
Declaration: Investing in Heart | |||
Health, and its follow-up | |||
convention in 1997, emphasized | |||
the importance of investments in | |||
heart health and provided examples | |||
of many successful CVD prevention | |||
programmes worldwide. | |||
1998 USA Hypertension gene in | '''1998''' USA Hypertension gene in men identified. | ||
men identified. | |||
1998 New advances: | '''1998''' New advances: gene therapy grows new blood vessels to the heart; strong confirmation that "superaspirin" IIb/IIIa receptor blocker drugs prevent blood clots; the importance of inflammation in cardiovascular disease recognized; study on the deadly effects of smoking fewer than 10 cigarettes per day. | ||
gene therapy grows new blood | |||
vessels to the heart; strong | |||
confirmation that "superaspirin" | |||
IIb/IIIa receptor blocker drugs | |||
prevent blood clots; the | |||
importance of inflammation in | |||
cardiovascular disease recognized; | |||
study on the deadly effects of | |||
smoking fewer than 10 cigarettes | |||
per day. | |||
1998 Singapore The Singapore | '''1998''' ''Singapore'' The Singapore Declaration: Forging the Will for Heart Health in the Next Millennium. | ||
Declaration: Forging the Will for | |||
Heart Health in the Next | |||
Millennium. | |||
'''2000''' ''Canada'' The Victoria Declaration on Women, Heart Disease and Stroke addressed the importance of science and policy in action and the need to tackle gender disparities in health. It called upon all stakeholders to join forces and take appropriate action to control the cardiovascular disease epidemic. | '''2000''' ''Canada'' The Victoria Declaration on Women, Heart Disease and Stroke addressed the importance of science and policy in action and the need to tackle gender disparities in health. It called upon all stakeholders to join forces and take appropriate action to control the cardiovascular disease epidemic. |
edits