Heart Failure: Difference between revisions

Line 406: Line 406:
|bgcolor="99FFCC" align="center"|'''Aldosteron antagonist'''
|bgcolor="99FFCC" align="center"|'''Aldosteron antagonist'''
|bgcolor="99FFCC"|
|bgcolor="99FFCC"|
|bgcolor="9ACD32" align="center"|'''EF = 35%'''
|bgcolor="9ACD32" align="center"|'''EF 35%'''
|bgcolor="9ACD32" align="center"|'''EF = 35%'''
|bgcolor="9ACD32" align="center"|'''EF 35%'''
|bgcolor="9ACD32" align="center"|'''EF = 35%'''
|bgcolor="9ACD32" align="center"|'''EF 35%'''
|-
|-
|bgcolor="99FFCC" align="center"|'''Nitrate / Hydralazine'''
|bgcolor="99FFCC" align="center"|'''Nitrate / Hydralazine'''
Line 415: Line 415:
|bgcolor="9ACD32" align="center"|'''Afro-American'''
|bgcolor="9ACD32" align="center"|'''Afro-American'''
|bgcolor="9ACD32" align="center"|'''Afro-American'''
|bgcolor="9ACD32" align="center"|'''Afro-American'''
|-
|bgcolor="99FFCC" align="center"|'''Ivabradine'''
|bgcolor="99FFCC"|
|bgcolor="9ACD32" align="center"|'''SR>75/min & EF<35%'''
|bgcolor="9ACD32" align="center"|'''SR>75/min & EF<35%'''
|bgcolor="9ACD32" align="center"|'''SR>75/min & EF<35%'''
|-
|-
|bgcolor="99FFCC" align="center"|'''Digoxin'''
|bgcolor="99FFCC" align="center"|'''Digoxin'''