467
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{DevelopmentPhase}} | {{DevelopmentPhase}} | ||
{| class="wikitable" cellpadding="0" cellspacing="1" border="1" width="100%" | |||
|- | |||
|bgcolor="F0F8FF"|'''''[[Myocardial Disease]]''''' | |||
|} | |||
*[[Myocardial Disease]] - Secondary | *[[Myocardial Disease]] - Secondary | ||
**[[Myocardial_Disease#Hypertension_or_valvular_disease|Hypertension or valvular disease]] | **[[Myocardial_Disease#Hypertension_or_valvular_disease|Hypertension or valvular disease]] | ||
Line 8: | Line 14: | ||
**Peripartum cardiomyopathy | **Peripartum cardiomyopathy | ||
**Tachycardia-induced cardiomyopathy | **Tachycardia-induced cardiomyopathy | ||
*Myocardial Disease - Primary | *Myocardial Disease - Primary | ||
**Hypertrophic cardiomyopathy | **Hypertrophic cardiomyopathy | ||
Line 17: | Line 24: | ||
**Arrythmic cardiomyopathy: Arrhythmogenic Right Ventricular Cardiomyopathy | **Arrythmic cardiomyopathy: Arrhythmogenic Right Ventricular Cardiomyopathy | ||
**Unclassified Cardiomyopathy: Left ventricular non-compaction | **Unclassified Cardiomyopathy: Left ventricular non-compaction | ||
{| class="wikitable" cellpadding="0" cellspacing="1" border="1" width="100%" | |||
|- | |||
|bgcolor="F0F8FF"|'''''[[Pericardial Disease]]''''' | |||
|} | |||
*Pericardial Disease - Acute | *Pericardial Disease - Acute | ||
**Cardiac Tamponade | **Cardiac Tamponade | ||
**Acute pericarditis | **Acute pericarditis | ||
**Recurrent pericarditis | **Recurrent pericarditis | ||
*[[Pericardial Disease]] - Chronic | *[[Pericardial Disease]] - Chronic | ||
**Chronic constrictive pericarditis | **Chronic constrictive pericarditis | ||
Line 26: | Line 40: | ||
**Effusive-constrictive pericarditis | **Effusive-constrictive pericarditis | ||
**Transient cardiac constriction | **Transient cardiac constriction | ||
*Pericardial Disease - Specific types | *Pericardial Disease - Specific types | ||
**Infectious pericarditis | **Infectious pericarditis |
edits