467
edits
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
===Hypertension=== | ===Hypertension=== | ||
Hypertension is a highly prevalent risk factor that becomes more common in women then in men and is particularly prevalent among black women.<cite> | Hypertension is a highly prevalent risk factor that becomes more common in women then in men and is particularly prevalent among black women.<cite>7</cite> After menopause the renine activity in plasma increases which leads to sodium retention. By the age of 60 almost 50% of all women have clinically manifest hypertension, defined as a systolic blood pressure > 140 mmHg and a diastolic blood pressure of 90 mmHg.<cite>6</cite> Hypertension in women compared to men more often leads to CVA, left ventricular hypertrophy en diastolic dysfunction. The structural changes of the myocardium can become clinical manifest by dyspnea, supraventricular tachycardia such as atrial fibrillation, angina due to endothelial dysfunction. Slightly elevated blood pressure leads in women more then in men to endothelial dysfunction.<cite>6</cite> Hypertension is 2 to 3 times more common in women taking oral contraceptives, especially among obese and older women. Blood pressure lowering strategies have demonstrated to reduce the risk of ischemic heart disease and stroke | ||
===Dyslipidemia=== | ===Dyslipidemia=== | ||
In women there is a stronger fluctuation of lipid levels throughout life. Due to hormonal changes total and LDL cholesterol levels increase with an average of 10-14% after menopause.<cite> | In women there is a stronger fluctuation of lipid levels throughout life. Due to hormonal changes total and LDL cholesterol levels increase with an average of 10-14% after menopause.<cite>6</cite> Low HDL and high triglycerides seems to be more important risk factors in women than in men. Data from the Nurses Health Study shows that HDL was the lipid parameter that best discriminated the risk of ischemic heart disease.<cite>7</cite> | ||
Hypertriglyceridemia is associated with a 37% increase in CVD risk in women compared to 14% in men.<cite> | Hypertriglyceridemia is associated with a 37% increase in CVD risk in women compared to 14% in men.<cite>7</cite> The dynamic changes of the lipidprofiles due to age and menopausal status play an important role in the prevention of cardiovascular disease in women. | ||
===Obesity=== | ===Obesity=== | ||
Line 62: | Line 62: | ||
===Women specific risk factors=== | ===Women specific risk factors=== | ||
Estrogens improve the arterial wall response to injury and inhibit the development of atherosclerosis by promoting re-endotheliazation, inhibiting smooth muscle cell proliferation and matrix deposition following vascular injury. They also have a vasodilative effect. Premenopausal women with hormonal dysfunction and estrogen deficiency have a higher risk for developing premature atherosclerosis.<cite> | Estrogens improve the arterial wall response to injury and inhibit the development of atherosclerosis by promoting re-endotheliazation, inhibiting smooth muscle cell proliferation and matrix deposition following vascular injury. They also have a vasodilative effect. Premenopausal women with hormonal dysfunction and estrogen deficiency have a higher risk for developing premature atherosclerosis.<cite>6</cite> The polycystic ovarian syndrome, a condition also known as PCOS have a high risk for developing the metabolic syndrome and type 2 diabetes and are therefore an at risk population. Also women with premature ovarian failure (menopause before the age of 40) have a higher risk for developing CVD. | ||
=== “Novel” risk factors=== | === “Novel” risk factors=== | ||
Line 243: | Line 243: | ||
<biblio> | <biblio> | ||
#1 pmid=20019324 | #1 pmid=20019324 | ||
#2 [http://www.bhf.org.uk/publications/view-publication.aspx?ps=1001443 Steven Allender, Peter Scarborough, Viv Peto and Mike Rayner ''European cardiovascular disease statistics 2008'', British Heart Foundation Health | #2 [http://www.bhf.org.uk/publications/view-publication.aspx?ps=1001443 Steven Allender, Peter Scarborough, Viv Peto and Mike Rayner ''European cardiovascular disease statistics 2008'', British Heart Foundation Health Promotion Research Group.] | ||
#3 pmid=19788058 | #3 pmid=19788058 | ||
#4 pmid=18036449 | #4 pmid=18036449 | ||
#5 pmid=20160161 | #5 pmid=20160161 | ||
#6 pmid=12575968 | #6 pmid=12575968 | ||
#7 | #7 pmid=21159671 | ||
#9 (ref 14 AM/p27 | #9 (ref 14 AM/p27 | ||
Line 263: | Line 263: | ||
#14 AM p29/20,21). | #14 AM p29/20,21). | ||
#15 | #15 pmid=16908490 | ||
#16 Adapted from Assessment and Management of cardiovascular risk in women ESC/ESH/2007 | #16 Adapted from Assessment and Management of cardiovascular risk in women ESC/ESH/2007 | ||
</biblio> | </biblio> |
edits