Primary Arrhythmias: Difference between revisions
no edit summary
(Created page with "==LQTS== ==Brugada Syndrome== ==CPVT== ==Short QT Syndrome== ==DPP6 Haplotype==") |
No edit summary |
||
Line 1: | Line 1: | ||
==LQTS== | {{DevelopmentPhase}} | ||
==Brugada Syndrome== | |||
==CPVT== | =Introduction= | ||
==Short QT Syndrome== | |||
==DPP6 Haplotype== | =LQTS= | ||
===Pathophysiology=== | |||
===Patient characteristics=== | |||
===History=== | |||
===Physical Examination=== | |||
===Investigations=== | |||
===Differential diagnosis=== | |||
===Treatment and Follow up=== | |||
===Prognosis=== | |||
=Brugada Syndrome= | |||
===Pathophysiology=== | |||
===Patient characteristics=== | |||
===History=== | |||
===Physical Examination=== | |||
===Investigations=== | |||
===Differential diagnosis=== | |||
===Treatment and Follow up=== | |||
===Prognosis=== | |||
=CPVT= | |||
===Pathophysiology=== | |||
===Patient characteristics=== | |||
===History=== | |||
===Physical Examination=== | |||
===Investigations=== | |||
===Differential diagnosis=== | |||
===Treatment and Follow up=== | |||
===Prognosis=== | |||
=Short QT Syndrome= | |||
===Pathophysiology=== | |||
===Patient characteristics=== | |||
===History=== | |||
===Physical Examination=== | |||
===Investigations=== | |||
===Differential diagnosis=== | |||
===Treatment and Follow up=== | |||
===Prognosis=== | |||
=DPP6 Haplotype= | |||
===Pathophysiology=== | |||
===Patient characteristics=== | |||
===History=== | |||
===Physical Examination=== | |||
===Investigations=== | |||
===Differential diagnosis=== | |||
===Treatment and Follow up=== | |||
===Prognosis=== |