467
edits
No edit summary |
No edit summary |
||
Line 175: | Line 175: | ||
#iv Ipek, Esra Gucuk et al. "Infections of implantable cardiac rhythm devices: predisposing factors and outcome." Acta cardiologica 67.3 (2012): 303. | #iv Ipek, Esra Gucuk et al. "Infections of implantable cardiac rhythm devices: predisposing factors and outcome." Acta cardiologica 67.3 (2012): 303. | ||
#v Pappelbaum, Karin I et al. "Ultra-Large von Willebrand Factor Fibers Mediate Luminal Staphylococcus Aureus Adhesion to an Intact Endothelial Cell Layer under Shear Stress." Circulation (2013). | #v Pappelbaum, Karin I et al. "Ultra-Large von Willebrand Factor Fibers Mediate Luminal Staphylococcus Aureus Adhesion to an Intact Endothelial Cell Layer under Shear Stress." Circulation (2013). | ||
#vi | #vi pmid=21685200 | ||
#vii Duval, Xavier et al. "Temporal Trends in Infective Endocarditis in the Context of Prophylaxis Guideline ModificationsThree Successive Population-Based Surveys." Journal of the American College of Cardiology 59.22 (2012): 1968-1976. | #vii Duval, Xavier et al. "Temporal Trends in Infective Endocarditis in the Context of Prophylaxis Guideline ModificationsThree Successive Population-Based Surveys." Journal of the American College of Cardiology 59.22 (2012): 1968-1976. | ||
#viii Miro, JM. "Staphylococcus aureus native valve infective endocarditis: report of ..." 2005. <http://www.ncbi.nlm.nih.gov/pubmed/16028160> | #viii Miro, JM. "Staphylococcus aureus native valve infective endocarditis: report of ..." 2005. <http://www.ncbi.nlm.nih.gov/pubmed/16028160> | ||
Line 198: | Line 197: | ||
#xxvi Hubert, Sandrine et al. "Prediction of Symptomatic Embolism in Infective EndocarditisConstruction and Validation of a Risk Calculator in a Multicenter Cohort." Journal of the American College of Cardiology 62.15 (2013): 1384-1392. | #xxvi Hubert, Sandrine et al. "Prediction of Symptomatic Embolism in Infective EndocarditisConstruction and Validation of a Risk Calculator in a Multicenter Cohort." Journal of the American College of Cardiology 62.15 (2013): 1384-1392. | ||
#xxvii Thuny, Franck et al. "Risk of Embolism and Death in Infective Endocarditis: Prognostic Value of Echocardiography A Prospective Multicenter Study." Circulation 112.1 (2005): 69-75. | #xxvii Thuny, Franck et al. "Risk of Embolism and Death in Infective Endocarditis: Prognostic Value of Echocardiography A Prospective Multicenter Study." Circulation 112.1 (2005): 69-75. | ||
#xxviii | #xxviii pmid=18491965 | ||
#xxix | #xxix pmid=16857604 | ||
#xxx Nakagawa, Tom et al. "Clinical features of infective endocarditis: Comparison between the 1990s and 2000s." Journal of cardiology (2013). | #xxx Nakagawa, Tom et al. "Clinical features of infective endocarditis: Comparison between the 1990s and 2000s." Journal of cardiology (2013). | ||
#xxxi Bikdeli, Behnood et al. "Trends in Hospitalization Rates and Outcomes of Endocarditis among Medicare Beneficiaries." Journal of the American College of Cardiology (2013). | #xxxi Bikdeli, Behnood et al. "Trends in Hospitalization Rates and Outcomes of Endocarditis among Medicare Beneficiaries." Journal of the American College of Cardiology (2013). |
edits