467
edits
No edit summary |
No edit summary |
||
Line 50: | Line 50: | ||
*'''Objective evidence of a structural or functional abnormality of the heart at rest''' | *'''Objective evidence of a structural or functional abnormality of the heart at rest''' | ||
**Abnormal echocardiogram | **Abnormal echocardiogram | ||
**Abnormal pump function on nuclear imaging or on MRI | **Abnormal pump function on nuclear imaging or on MRI | ||
|} | |} | ||
Line 257: | Line 257: | ||
{| class="wikitable" border="0" cellpadding="0" cellspacing="0" width="600px" | {| class="wikitable" border="0" cellpadding="0" cellspacing="0" width="600px" | ||
|- | |- | ||
!colspan=" | !colspan="5"|Table 4 Size of treatment effect | ||
|- | |- | ||
| | | | ||
Line 270: | Line 270: | ||
|'''Class IIb''' | |'''Class IIb''' | ||
Benefit ≥ Risk | |||
Additional studies with broad objectives needed; additional registry data would be helpful | Additional studies with broad objectives needed; additional registry data would be helpful | ||
Line 310: | Line 310: | ||
*Recommendation in favor of treatment or procedure being useful/effective | *Recommendation in favor of treatment or procedure being useful/effective | ||
*Some conflicting evidence from single randomized trial or non-randomized studies | *Some conflicting evidence from single randomized trial or non-randomized studies | ||
| | | | ||
*Recommendation’s usefulness/efficacy less well established | *Recommendation’s usefulness/efficacy less well established | ||
*Greater conflicting evidence from single randomized trial or non-randomized studies | *Greater conflicting evidence from single randomized trial or non-randomized studies | ||
| | | | ||
*Recommendation that procedure or treatment not useful/effective and may be harmful | *Recommendation that procedure or treatment not useful/effective and may be harmful | ||
Line 640: | Line 638: | ||
|0.3 µg/kg/min – max 5 µg/kg/min (guided by blood pressure) | |0.3 µg/kg/min – max 5 µg/kg/min (guided by blood pressure) | ||
|- | |- | ||
|'''Inotropes''' | |colspan="3"|'''Inotropes''' | ||
|- | |- | ||
| | | | ||
Line 667: | Line 663: | ||
0.2 µg/kg/min | 0.2 µg/kg/min | ||
|- | |- | ||
|'''Vasopressors''' | |colspan="3"|'''Vasopressors''' | ||
|- | |- | ||
| | | | ||
Line 719: | Line 713: | ||
|- | |- | ||
| | | | ||
*Captopril | *Captopril | ||
| | |||
|Start:::6.25mg | |Start:::6.25mg | ||
1<sup>st</sup> week:::6.25mg three times daily. | |||
3-5 weeks:::12.5mg three times daily. | |||
>7 weeks:::25mg three times daily. | |||
|- | |- | ||
| | | |
edits