81
edits
Secretariat (talk | contribs) (Created page with "Even though chronic coronary disease mortality rates have declined since 1970 it is still the leading cause of death in many western countries and in an increasing number of non ...") |
Secretariat (talk | contribs) |
||
Line 22: | Line 22: | ||
A small amount of alcohol results in a lower risk of morbidity and mortality from coronary disease. | A small amount of alcohol results in a lower risk of morbidity and mortality from coronary disease. | ||
=== | ===Screening=== | ||
Because extensive coronary disease can exist with minimal or no symptoms screening for coronary disease has been suggested. Although screening results in indentifying patients at increased risk there is lack of evidence that screening actually improves outcome. | Because extensive coronary disease can exist with minimal or no symptoms screening for coronary disease has been suggested. Although screening results in indentifying patients at increased risk there is lack of evidence that screening actually improves outcome. | ||
Line 35: | Line 35: | ||
Sites: | Sites: | ||
[http://nhg.artsennet.nl/kenniscentrum/k_richtlijnen/k_nhgstandaarden/NHGStandaard/M43_std.htm#Anamnese] | [http://nhg.artsennet.nl/kenniscentrum/k_richtlijnen/k_nhgstandaarden/NHGStandaard/M43_std.htm#Anamnese http://nhg.artsennet.nl/kenniscentrum/k_richtlijnen/k_nhgstandaarden/NHGStandaard/M43_std.htm#Anamnese] | ||
Up do date: | Up do date: |
edits