401
edits
Line 377: | Line 377: | ||
#Chaikof pmid=17914037 | #Chaikof pmid=17914037 | ||
#DeHumaniCorporisFabrica | #DeHumaniCorporisFabrica | ||
#Di | #Di pmid=22192280 | ||
#Emery Emery R Wi et al. "Aortic Valve Replacement With a Mechanical Cardiac Valve Prosthesis." Cardiac Surgery in the Adult. Ed. Cohn L.H. Third ed. New York: McGraw-Hill, 2012. 841-56. | #Emery Emery R Wi et al. "Aortic Valve Replacement With a Mechanical Cardiac Valve Prosthesis." Cardiac Surgery in the Adult. Ed. Cohn L.H. Third ed. New York: McGraw-Hill, 2012. 841-56. | ||
#EnriquezSarano | #EnriquezSarano pmid=15745978 | ||
#FannIngelsMiller Fann J.I., Ingels N.B.jr, and Miller D.Ci. "Pathophysiology of Mitral Valve Disease." Cardiac Surgery in the Adult. Ed. Cohn LH. third ed. New York: McGraw-Hill, 2012. 973-1012. | #FannIngelsMiller Fann J.I., Ingels N.B.jr, and Miller D.Ci. "Pathophysiology of Mitral Valve Disease." Cardiac Surgery in the Adult. Ed. Cohn LH. third ed. New York: McGraw-Hill, 2012. 973-1012. | ||
#Fedak | #Fedak pmid=12186790 | ||
#FeiringRumberger | #FeiringRumberger pmid=1532542 | ||
#Fukuda Fukuda, S., et al. "Three-dimensional geometry of the tricuspid annulus in healthy subjects and in patients with functional tricuspid regurgitation: a real-time, 3-dimensional echocardiographic study." Circulation 114.1 Suppl (2006): I492-I498. | #Fukuda Fukuda, S., et al. "Three-dimensional geometry of the tricuspid annulus in healthy subjects and in patients with functional tricuspid regurgitation: a real-time, 3-dimensional echocardiographic study." Circulation 114.1 Suppl (2006): I492-I498. | ||
#Gilbert Gilbert, B. W., et al. "Mitral valve prolapse. Two-dimensional echocardiographic and angiographic correlation." Circulation 54.5 (1976): 716-23. | #Gilbert Gilbert, B. W., et al. "Mitral valve prolapse. Two-dimensional echocardiographic and angiographic correlation." Circulation 54.5 (1976): 716-23. |
edits